- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Goodyear, AZ
Glenmont Estates-Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features or eSMART Green features., Just 25 minutes from Phoenix, Arizona, Near the airport, Luke Air Force base, and the Estrella and White Tank mountains , Cleveland Indians and Cincinnati Reds Spring Training Centers nearby, Off-leash dog park one mile away, Close to Pebble Creek, Palm Valley and Estrella golf courses, Three parks with picnic tables and a covered ramada , Seven half-courts for basketball, Children's park with play equipment, Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. . DRIVING DIRECTIONS: Take Loop 101 to I-10 West, and exit at Estrella Parkway. Turn left (South) on Estrella Parkway to Yuma Rd. (approx 2 miles). Turn right (West) on Yuma Rd. and Glenmont Estates will be on your left (2nd light). Access to Glenmont Estates will be at the entrance next to the City of Goodyear Fire House.From the North ValleyTake I-60 west to I-10, and continue west to Estrella Parkway. Turn left (South) on Estrella Parkway to Yuma Rd. (approx 2 miles). Turn right (West) on Yuma Rd. and Glenmont Estates will be on your left (2nd light). Access to Glenmont Estates will be at the entrance next to the City of Goodyear Fire House.From DowntownTake I-10 West and exit at Estrella Parkway. Turn left (South) on Estrella Parkway to Yuma Rd. (approx 2 miles). Turn right (West) on Yuma Rd. and Glenmont Estates will be on your left (2nd light). Access to Glenmont Estates will be at the entrance next to the City of Goodyear Fire House. |
|||||
Avaliable Homes |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
AZALEA - PLAN 2223 | 3 / 2.5 | 2,224 | $181,045 | DETAILS ›› |
|
AZALEA - PLAN 2223 | 3 / 2.5 | 2,224 | $183,523 | DETAILS ›› |
|
AZALEA - PLAN 2223 | 3 / 2.5 | 2,224 | $184,115 | DETAILS ›› |
|
AZALEA - PLAN 2223 | 3 / 2.5 | 2,224 | $189,970 | DETAILS ›› |
|
DOVER - PLAN 2758 | 3 / 2 | 2,751 | $201,600 | DETAILS ›› |
|
DOVER - PLAN 2758 | 3 / 2 | 2,751 | $194,230 | DETAILS ›› |
|
DOVER - PLAN 2758 | 3 / 2 | 2,751 | $195,811 | DETAILS ›› |
|
HAWTHORN - PLAN 2669 | 4 / 2.5 | 2,674 | $207,669 | DETAILS ›› |
|
HAWTHORN - PLAN 2669 | 4 / 2.5 | 2,674 | $210,861 | DETAILS ›› |
|
LANTANA - PLAN 2080 | 3 / 2 | 2,093 | $163,788 | DETAILS ›› |
|
LANTANA - PLAN 2080 | 3 / 2 | 2,093 | $183,218 | DETAILS ›› |
|
MAGNOLIA - PLAN 2912 | 4 / 2.5 | 2,936 | $210,657 | DETAILS ›› |
|
SHEFFIELD - PLAN 2964 | 4 / 3.5 | 2,968 | $249,986 | DETAILS ›› |
|
SHEFFIELD - PLAN 2964 | 4 / 3.5 | 2,968 | $230,132 | DETAILS ›› |
|
SHEFFIELD - PLAN 2964 | 4 / 3.5 | 2,968 | $233,734 | DETAILS ›› |
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
AZALEA - PLAN 2223 | 3 / 2/1 | 2,224 | $163,900 | DETAILS ›› |
|
CAMELLIA - PLAN 2445 | 3 / 2/1 | 2,441 | $173,900 | DETAILS ›› |
|
CHAMBERLAIN - PLAN 3503 | 4 / 3/1 | 3,496 | $239,900 | DETAILS ›› |
|
DOVER - PLAN 2758 | 3 / 2/0 | 2,751 | $199,900 | DETAILS ›› |
|
HAWTHORN - PLAN 2669 | 4 / 2/1 | 2,664 | $180,900 | DETAILS ›› |
|
LANTANA - PLAN 2080 | 3 / 2/0 | 2,093 | $158,900 | DETAILS ›› |
|
MAGNOLIA - PLAN 2912 | 4 / 2/1 | 2,936 | $188,900 | DETAILS ›› |
|
SHEFFIELD - PLAN 2964 | 4 / 3/1 | 2,968 | $209,900 | DETAILS ›› |
|
WELLESLEY - PLAN 3998 | 4 / 3/1 | 3,998 | $259,900 | DETAILS ›› |




























